| Management number | 248936647 | Release Date | 2026/09/07 | List Price | US$37.40 | Model Number | 248936647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Rarity: | R |
| #: | 175 |
| Creature Type or Sub Type: | Creature — Merfolk Wizard |
| P: | 1 |
| T: | 3 |
| Rules Text Contains: | When Thassa's Oracle enters the battlefield, look at the top X cards of your library, where X is your devotion to blue. Put up to one of them on top of your library and the rest on the bottom of your library in a random order. If X is greater than or equal to the number of cards in your library, you win the game. |
| Set: | Mystery Booster 2 |
| Number: | 175 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form